Concordia University of Edmonton

Edmonton (61 professors, academic service officers) and the Concordia University College of Alberta Faculty Association (CUEFA)

Renewal agreement: Effective July 1, 2016, to June 30, 2021. Ratified on April 19, 2017. Signed on April 21, 2017.
Paid holidays: All Province of Alberta statutory holidays, plus Easter Monday, Heritage Day, Boxing Day.
Vacations with pay: For professors: 25 days after 1 year (previously 35 days), 30 days after 11 years (previously 42 days). For academic service officers: 20 days to start, 25 days after 15 years.
Sick leave: Maximum 17 weeks (previously 13 weeks) for medical leave for each sickness or injury.
Pension: Concordia University of Edmonton Employee Pension Plan.
Probationary period: 2 years. 
Sample rates of annual pay (current, after 1.5% increase):
Faculty members (step)
1: $56,058 rising 1 step to $56,899
2: $58,100 rising 1 step to $58,971
3: $60,142 rising 1 step to $61,044
4: $62,184 rising 1 step to $63,116
5: $64,225 rising 1 step to $65,189
6: $66,267 rising 1 step to $67,261
7: $68,309 rising 1 step to $69,334
8: $70,351 rising 1 step to $71,406
9: $72,393 rising 1 step to $73,479
10: $74,434 rising 1 step to $75,551
11: $76,476 rising 1 step to $77,623
12 to 32: $78,518 rising 1 step to $79,696
Sample rates of annual pay (current, after 45% increase):
Staff officer group (level)
1: $38,263 rising 5 steps to $55,395
2: $39,224 rising 5 steps to $56,813
3: $40,185 rising 5 steps to $58,232
4: $41,146 rising 5 steps to $59,650
5: $42,107 rising 5 steps to $61,068
6: $43,068 rising 5 steps to $62,487
7: $44,029 rising 5 steps to $63,905
8: $44,990 rising 5 steps to $65,323
9: $45,951 rising 5 steps to $66,742
10: $46,912 rising 5 steps to $68,160
11: $47,873 rising 5 steps to $69,579
12: $48,834 rising 5 steps to $70,997
13: $49,795 rising 5 steps to $72,415
14: $50,756 rising 5 steps to $73,834
15: $51,717 rising 5 steps to $75,252
16: $52,235 rising 5 steps to $76,004
17: $52,752 rising 5 steps to $76,757
18: $53,269 rising 5 steps to $77,510
19: $53,786 rising 5 steps to $78,262
20: $54,303 rising 5 steps to $79,015
21: $54,820 rising 5 steps to $79,767
22: $55,338 rising 5 steps to $80,520
23: $55,855 rising 5 steps to $81,272
24: $56,372 rising 5 steps to $82,025
25: $56,889 rising 5 steps to $82,777
26: $57,406 rising 5 steps to $83,530

To read the full story, login below.

Not a subscriber?

Start your subscription today!