Loomis Express Canada

Multiprovince (61 owner operators, clerks, warehouse persons, drivers) and Unifor, Locals 114, 755, 4005, 4050, 4457

Renewal agreement: Effective April 1, 2017, to March 31, 2021. Signed on May 2, 2017. 
Wage adjustments: 
Effective year 1: 2% ($0.50 per hour for clerical employees)
Effective year 2: 3%
Effective year 3: 2.5%
Effective year 4: 2.5%
Shift premium: $3 per piece for any piece heavier than 100 pounds.
Vision: $350 every 2 years, except for New Brunswick, Prince Edward Island.
Weekly indemnity: 70% of average weekly earnings equivalent to the E.I. maximums (previously maximum $400 per week).
Pension: Employer, employees will contribute to Unifor Union of Canada’s Pension Trust Fund on mandatory basis after 12 months of service. 3.5% (previously 3%; 2% for Nova Scotia) for British Columbia, Nova Scotia, Ontario; 4% (previously 3.5%) for Alberta, Manitoba, Saskatchewan. Effective Jan. 1, 2020: 4.5% for all provinces. 
Probationary period: 90 days for owner operators.
Discipline: Sunset clause is 1 year. Reprimand notices, disciplinary measures resulting from violation of criminal or civil nature, including driving record, will remain part of employee or owner operator’s file indefinitely.
Severance: 2 weeks per year of service for hourly employees based on 40-hour weeks. 2 weeks per year of service for owner operators based on 50-hour weeks. 
Uniforms/clothing: Employer is responsible for all costs associated for uniforms and any necessary alterations. Wearing of employer-issued uniforms is mandatory for all hourly drivers and for all owner operators excluding line-haul. Employer will provide 1 3-in-1 jacket, 5 long-sleeve/short-sleeve shirts, 1 summer/rain jacket, 1 cap, 5 shorts/pants, 1 toque.
Sample rates of hourly pay (current, after 8.1% increase):
Warehouse person 
0 to 12 months: $15.59 rising 3 steps to $16.86 
13 to 24 months: $16.62 rising 3 steps to $17.99 
25 to 36 months: $17.66 rising 3 steps to $19.11 
37 to 48 months: $18.70 rising 3 steps to $20.23 
49 to 60 months: $19.74 rising 3 steps to $21.36 
Top rate: $20.78 rising 3 steps to $22.49
DG warehouse person 
0 to 12 months: $16.54 rising 3 steps to $17.91 
13 to 24 months: $17.65 rising 3 steps to $19.10 
25 to 36 months: $18.75 rising 3 steps to $20.28 
37 to 48 months: $19.85 rising 3 steps to $21.48 
49 to 60 months: $20.96 rising 3 steps to $22.68 
Top rate: $22.06 rising 3 steps to $23.87
Sorter/marker warehouse person 
0 to 12 months: $16.54 rising 3 steps to $17.91 
13 to 24 months: $17.65 rising 3 steps to $19.10 
25 to 36 months: $18.75 rising 3 steps to $20.28 
37 to 48 months: $19.85 rising 3 steps to $21.48 
49 to 60 months: $20.96 rising 3 steps to $22.68 
Top rate: $22.06 rising 3 steps to $23.87
Lead-hand 
0 to 12 months: $16.91 rising 3 steps to $18.31 
13 to 24 months: $18.04 rising 3 steps to $19.52 
25 to 36 months: $19.17 rising 3 steps to $20.75 
37 to 48 months: $20.30 rising 3 steps to $21.97 
49 to 60 months: $21.42 rising 3 steps to $23.18 
Top rate: $22.55 rising 3 steps to $24.41
Courier driver 
0 to 12 months: $16.86 rising 3 steps to $18.25 
13 to 24 months: $17.98 rising 3 steps to $19.45 
25 to 36 months: $19.11 rising 3 steps to $20.67 
37 to 48 months: $20.23 rising 3 steps to $21.89 
49 to 60 months: $21.36 rising 3 steps to $23.11 
Top rate: $22.48 rising 3 steps to $24.32
3-tonne driver 
0 to 12 months: $17.70 rising 3 steps to $19.16 
13 to 24 months: $18.88 rising 3 steps to $20.44 
25 to 36 months: $20.05 rising 3 steps to $21.70 
37 to 48 months: $21.24 rising 3 steps to $22.99 
49 to 60 months: $22.42 rising 3 steps to $24.26 
Top rate: $23.60 rising 3 steps to $25.54
Relief driver 
0 to 12 months: $17.75 rising 3 steps to $19.21 
13 to 24 months: $18.93 rising 3 steps to $20.49 
25 to 36 months: $20.12 rising 3 steps to $21.77 
37 to 48 months: $21.31 rising 3 steps to $23 
49 to 60 months: $22.49 rising 3 steps to $24.33 
Top rate: $23.67 rising 3 steps to $25.61
Tractor driver 
0 to 12 months: $18.16 rising 3 steps to $19.64 
13 to 24 months: $19.36 rising 3 steps to $20.95 
25 to 36 months: $20.57 rising 3 steps to $22.26 
37 to 48 months: $21.79 rising 3 steps to $23.58 
49 to 60 months: $22.99 rising 3 steps to $24.88 
Top rate: $24.20 rising 3 steps to $26.19
Clerical 
0 to 12 months: $14.15 rising 3 steps to $15.30 
13 to 24 months: $15.07 rising 3 steps to $16.31 
25 to 36 months: $15.97 rising 3 steps to $17.28 
37 to 48 months: $16.88 rising 3 steps to $18.36 
49 to 60 months: $17.79 rising 3 steps to $19.25 
Top rate: $18.71 rising 3 steps to $20.24
Lead-hand clerical 
0 to 12 months: $14.93 rising 3 steps to $16.15 
13 to 24 months: $15.89 rising 3 steps to $17.20 
25 to 36 months: $16.85 rising 3 steps to $18.23 
37 to 48 months: $17.81 rising 3 steps to $19.27 
49 to 60 months: $18.78 rising 3 steps to $20.32 
Top rate: $19.74 rising 3 steps to $21.36
Editor’s notes: Paid education leave: Employer will contribute $0.02 per hour for hourly employees, $0.20 per day for owner operators, to Unifor Paid Education Leave Program.
 

To read the full story, login below.

Not a subscriber?

Start your subscription today!