Mount Royal University

Calgary (900 instructors) and The Mount Royal Faculty Association

Renewal agreement: Effective July 1, 2016, to June 30, 2018. Signed on Sept. 22, 2016.
Wage adjustments: 
Effective July 1, 2017: 2%
Paid holidays: 12 days. 
Vacations with pay: 2 consecutive months, between May 15 and Aug. 14 inclusive. 8% pay for limited-term, or contract workers.
Medical benefits: $835 health spending account. Maximum 25% premiums paid by employee.
Dental: Maximum 50% premium paid by employee. 
Sick leave: Maximum 60 days per year.
LTD: 100% premiums paid by employer for group plan. 
AD&D: 100% premiums paid by employer.
Life insurance: 100% premiums paid by employer. $25,000 for basic life insurance.
Pension: Local Authorities Pension Plan.
Bereavement leave: 7 days for death of spouse or other member of immediate family.
Probationary period: 5 years. 
Discipline: Sunset clause is 4 years.
Uniforms/clothing: Provided by the employer.
Sample rates of annual pay (current, after 2% increase):
Assistant professor
Step 1: $72,439 rising 1 step to $73,743
Step 2: $74,830 rising 1 step to $76,177
Step 3: $77,299 rising 1 step to $78,690
Step 4: $79,849 rising 1 step to $81,286
Step 5: $82,483 rising 1 step to $83,968
Step 6: $85,207 rising 1 step to $86,740
Step 7: $88,018 rising 1 step to $89,603
Step 8: $90,923 rising 1 step to $92,559
Step 9: $93,924 rising 1 step to $95,614
Step 10: $97,022 rising 1 step to $98,768
Step 11: $100,244 rising 1 step to $102,028
Step 12: $103,531 rising 1 step to $105,394
Step 13: $106,946 rising 1 step to $108,871
Step 14: $110,475 rising 1 step to $112,464
Associate professor
Step 1: $85,207 rising 1 step to $86,740
Step 2: $88,018 rising 1 step to $89,603
Step 3: $90,923 rising 1 step to $92,559
Step 4: $93,924 rising 1 step to $95,614
Step 5: $97,022 rising 1 step to $98,768
Step 6: $100,224 rising 1 step to $102,028
Step 7: $103,531 rising 1 step to $105,394
Step 8: $106,946 rising 1 step to $108,871
Step 9: $110,475 rising 1 step to $112,464
Step 10: $114,122 rising 1 step to $116,176
Step 11: $117,888 rising 1 step to $120,010
Step 12: $121,778 rising 1 step to $123,970
Step 13: $125,797 rising 1 step to $128,062
Step 14: $129,949 rising 1 step to $132,288
Professor
Step 1: $103,531 rising 1 step to $105,394
Step 2: $106,946 rising 1 step to $108,871
Step 3: $110,475 rising 1 step to $112,464
Step 4: $114,122 rising 1 step to $116,176
Step 5: $117,888 rising 1 step to $120,010
Step 6: $121,778 rising 1 step to $123,970
Step 7: $125,797 rising 1 step to $128,062
Step 8: $129,949 rising 1 step to $132,288
Step 9: $134,236 rising 1 step to $136,652
Step 10: $138,666 rising 1 step to $141,162
Step 11: $143,242 rising 1 step to $145,820
Step 12: $147,968 rising 1 step to $150,632
Step 13: $152,852 rising 1 step to $155,603
Laboratory L1
Step 1: $57,767 rising 1 step to $58,808
Step 2: $59,674 rising 1 step to $60,750
Step 3: $61,643 rising 1 step to $62,753
Step 4: $63,678 rising 1 step to $64,825
Step 5: $65,780 rising 1 step to $66,966
Step 6: $67,950 rising 1 step to $69,175
Step 7: $70,192 rising 1 step to $71,456
Laboratory L2
Step 1: $67,950 rising 1 step to $69,175
Step 2: $70,192 rising 1 step to $71,456
Step 3: $72,508 rising 1 step to $73,815
Step 4: $74,900 rising 1 step to $76,250
Step 5: $77,372 rising 1 step to $78,766
Step 6: $79,925 rising 1 step to $81,364
Step 7: $82,563 rising 1 step to $84,050
Sample rates of hourly pay (current, after 2% increase):
Lecturer
Step 1: $111.39 rising 1 step to $113.95
Step 2: $115.88 rising 1 step to $118.54
Step 3: $120.53 rising 1 step to $123.30
Step 4: $125.34 rising 1 step to $128.22
Step 5: $130.38 rising 1 step to $133.37
Step 6: $135.58 rising 1 step to $138.70
Librarian 
Step 1: $38.03 rising 1 step to $38.91
Step 2: $39.56 rising 1 step to $40.47
Step 3: $41.15 rising 1 step to $42.09
Step 4: $42.79 rising 1 step to $43.77
Step 5: $44.51 rising 1 step to $45.53
Step 6: $46.27 rising 1 step to $47.33
Counsellor and clinical instructor
Step 1: $63.42 rising 1 step to $64.88
Step 2: $65.96 rising 1 step to $67.47
Step 3: $68.60 rising 1 step to $70.18
Step 4: $71.35 rising 1 step to $72.99
Step 5: $74.21 rising 1 step to $75.92
Step 6: $77.17 rising 1 step to $78.95
Credit music instructor (1 student)
Step 1: $93.72 rising 1 step to $95.87
Step 2: $97.43 rising 1 step to $99.67
Step 3: $101.34 rising 1 step to $103.67
Step 4: $105.42 rising 1 step to $107.84
Step 5: $109.64 rising 1 step to $112.16
Step 6: $114.02 rising 1 step to $116.65
Credit music instructor (2-15 students)
Step 1: $103.59 rising 1 step to $105.97
Step 2: $107.72 rising 1 step to $110.20
Step 3: $112.05 rising 1 step to $114.62
Step 4: $116.52 rising 1 step to $119.20
Step 5: $121.18 rising 1 step to $123.97
Step 6: $126.03 rising 1 step to $128.93
Credit music instructor (more than 15 students)
Step 1: $111.74 rising 1 step to $114.31
Step 2: $116.21 rising 1 step to $118.89
Step 3: $120.86 rising 1 step to $123.64
Step 4: $125.70 rising 1 step to $128.60
Step 5: $130.73 rising 1 step to $133.73
Step 6: $135.97 rising 1 step to $139.10
Laboratory
Step 1: $49.78 rising 1 step to $50.93
Step 2: $51.77 rising 1 step to $52.96
Step 3: $53.83 rising 1 step to $55.07
Step 4: $55.99 rising 1 step to $57.28
Step 5: $58.24 rising 1 step to $59.58
Step 6: $60.58 rising 1 step to $61.97
Editor’s notes: Recreation membership: Retired employees and full-time employees will receive a Mount Royal recreation membership at no charge, for use of recreational and athletic facilities. Library privileges: Retired employees will receive a free MyMRU email account, library borrowing privileges, and access to electronic library collections. Scholarships: $60,000 annually to provide scholarships to spouse, child or anyone who is financially dependent on tenured, tenurable, continuing, and fixed-term employees.
 

To read the full story, login below.

Not a subscriber?

Start your subscription today!