The City of Fort Saskatchewan

Fort Saskatchewan, Alta. (481 inside, outside workers) and the Canadian Union of Public Employees (CUPE), Local 30

Renewal agreement: Effective Jan. 1, 2017, to Dec. 31, 2019. Ratified on June 26, 2018. Signed on Jan. 8, 2018. 
Shift premium: $1.55 per hour (previously $1.30 per hour) for lead-hands. $1 per hour when operator assigned to arenas provides on-the-job equipment training.
Paid holidays: 12 days. 
Vacations with pay: 1.25 days per month (15 days) or 6% to start, 1.66 days per month (20 days) or 8% after 7 years, 2.08 days per month (25 days) or 10% after 15 years, 2.5 days per month (30 days) or 12% after 25 years. Additional 5 days of vacation will be given after 11 years, 20 years, 30 years (to be taken no later than next anniversary date). 
Overtime: Double time for all work in excess of regular hours. May be banked as time off in lieu, maximum 80 hours per year. All banked overtime not used by pay period 24 will be paid out in pay period 25. 40 hours per year may be carried forward to following year under extenuating circumstances.
Meal allowance: After 2 hours beyond normal shift, employee will receive reimbursement for cost of meal (not to exceed government of Alberta meal-allowance rates).
Medical benefits: Employees must participate in plan as condition of employment. Employer pays 90% of premiums, employee pays 10% of premiums. Employees will receive lump sum into health-care spending account each year ($500 for full-time, $250 for part-time). Unused portion may be carried for but must be used by March 21.
Dental: Employer pays 90% of premiums, employee pays 10% of premiums.
Sick leave: 1.5 days per month, maximum 130 days. Employees will receive 50% of unused sick leave upon retirement. 
LTD: Employer pays 90% of premiums, employee pays 10% of premiums.
AD&D: Employer pays 90% of premiums, employee pays 10% of premiums.
Life insurance: Employer pays 90% of premiums, employee pays 10% of premiums.
Pension: Employees must participate in Local Authorities Pension Plan.
Bereavement leave: Minimum 5 days for death of parent, stepparent, mother-in-law, father-in-law, spouse, common-law spouse, fiancée, brother, sister, stepsiblings or in-laws, child, stepchild, grandchild, grandparent (including those of spouse), former guardian, any relative residing in same household. Additional 4 days where burial is outside province. One-half day to attend funeral for anyone not listed. 1 day to administer bereavement responsibilities.
Seniority – recall rights: 1 year. 
Call-in pay: Minimum of 3 hours will be paid if emergency work can be performed in 3 hours or less. Any emergency work of more than 3 hours will be paid for hours worked.
Probationary period: 3 months. 
Discipline: Sunset clause is 12 months.
Severance: 1 week if service time is less than 2 years; 2 weeks after 2 years of service; 4 weeks after 4 years of service; 5 weeks after 6 years of service; 6 weeks after 8 years of service; 8 weeks after 10 years of service. 
Safety shoes: $300 per year (previously $150 per year) for full-time, $150 per year for part-time. 
Sample rates of hourly pay (current, after 4% increase):
Accounting clerk 1 
91% step 1: $26.70 rising 2 steps to $27.77 
94% step 2: $27.57 rising 2 steps to $28.68 
97% step 3: $28.46 rising 2 steps to $29.61 
100% step 4: $29.32 rising 2 steps to $30.51
Automotive service technician
91% step 1: $31.90 rising 2 steps to $33.19 
94% step 2: $32.97 rising 2 steps to $34.30 
97% step 3: $34.01 rising 2 steps to $35.38 
100% step 4: $35.06 rising 2 steps to $36.48 
Certified aqua fitness instructor 
100% step 4: $45.06 rising 2 steps to $46.88
Child-minding attendant 
91% step 1: $17.27 rising 2 steps to $17.97 
94% step 2: $17.83 rising 2 steps to $18.55 
97% step 3: $18.41 rising 2 steps to $19.16 
100% step 4: $18.96 rising 2 steps to $19.73
Community peace officer level 1
91% step 1: $38.52 rising 2 steps to $40.08 
94% step 2: $39.79 rising 2 steps to $41.40 
97% step 3: $41.07 rising 2 steps to $42.73 
100% step 4: $42.33 rising 2 steps to $44.04
Custodian 
91% step 1: $20.31 rising 2 steps to $21.13 
94% step 2: $20.97 rising 2 steps to $21.82 
97% step 3: $21.64 rising 2 steps to $22.51 
100% step 4: $22.31 rising 2 steps to $23.22
Customer-service representative
91% step 1: $19.89 rising 2 steps to $20.70 
94% step 2: $20.54 rising 2 steps to $21.37 
97% step 3: $21.21 rising 2 steps to $22.06 
100% step 4: $21.85 rising 2 steps to $22.74
Foreman 
91% step 1: $36.66 rising 2 steps to $38.14 
94% step 2: $37.86 rising 2 steps to $39.39 
97% step 3: $39.08 rising 2 steps to $40.66 
100% step 4: $40.28 rising 2 steps to $41.91
Foreman, custodial 
91% step 1: $26.03 rising 2 steps to $27.08 
94% step 2: $26.89 rising 2 steps to $27.98 
97% step 3: $27.75 rising 2 steps to $28.88 
100% step 4: $28.61 rising 2 steps to $29.76
Head-instructor guard 
91% step 1: $31.02 rising 2 steps to $32.27 
94% step 2: $32.04 rising 2 steps to $33.33 
97% step 3: $33.06 rising 2 steps to $34.39
100% step 4: $34.10 rising 2 steps to $35.48
Heavy-equipment technician 
91% step 1: $35.09 rising 2 steps to $36.51 
94% step 2: $36.26 rising 2 steps to $37.73 
97% step 3: $37.41 rising 2 steps to $38.92 
100% step 4: $38.57 rising 2 steps to $40.13
Home-support aide 
91% step 1: $20.31 rising 2 steps to $21.13 
94% step 2: $20.97 rising 2 steps to $21.82 
97% step 3: $21.64 rising 2 steps to $22.51 
100% step 4: $22.31 rising 2 steps to $23.22
Instructor 
91% step 1: $18.65 rising 2 steps to $19.40 
 94% step 2: $19.28 rising 2 steps to $20.06 
97% step 3: $19.89 rising 2 steps to $20.70 
100% step 4: $20.51 rising 2 steps to $21.34
Labourer 1 
91% step 1: $18.66 rising 2 steps to $19.41 
94% step 2: $19.29 rising 2 steps to $20.07 
97% step 3: $19.91 rising 2 steps to $20.72 
100% step 4: $20.52 rising 2 steps to $21.35
Leadership instructor 
100% step 4: $34.14 rising 2 steps to $35.52
Lifesaving instructor 
100% step 4: $25.96 rising 2 steps to $27.01
Operator 1 
91% step 1: $25.99 rising 2 steps to $27.04 
94% step 2: $26.85 rising 2 steps to $27.94 
97% step 3: $27.69 rising 2 steps to $28.80 
100% step 4: $28.56 rising 2 steps to $29.71
Police clerk 
91% step 1: $30.94 rising 2 steps to $32.19 
94% step 2: $31.95 rising 2 steps to $33.24 
97% step 3: $32.99 rising 2 steps to $34.32 
100% step 4: $34 rising 2 steps to $35.37
Program assistant 
91% step 1: $18.63 rising 2 steps to $19.38 
94% step 2: $19.25 rising 2 steps to $20.03 
97% step 3: $19.87 rising 2 steps to $20.68 
100% step 4: $20.48 rising 2 steps to $21.31
Senior community peace officer level 1 
91% step 1: $40.02 rising 2 steps to $41.64 
94% step 2: $41.33 rising 2 steps to $43 
97% step 3: $42.65 rising 2 steps to $44.37 
100% step 4: $43.97 rising 2 steps to $45.75
Senior police clerk 
91% step 1: $32.35 rising 2 steps to $33.66 
94% step 2: $33.42 rising 2 steps to $34.77 
97% step 3: $34.48 rising 2 steps to $35.87 
100% step 4: $35.50 rising 2 steps to $36.93
Trained aqua fitness instructor 
100% step 4: $32.77 rising 2 steps to $34.10
Transfer-station attendant 
91% step 1: $22.81 rising 2 steps to $23.74 
94% step 2: $23.57 rising 2 steps to $24.52 
97% step 3: $24.31 rising 2 steps to $25.30 
100% step 4: $25.06 rising 2 steps to $26.07
Lump-sum payment: $750 for full-time, $350 for part-time
Editor’s notes: Standby: $2.60 per hour (previously $2.50 per hour) for all hours between shifts while on standby status. Prescription safety glasses: Maximum $250 once each 36-month period for CSA-approved safety glasses with fixed side shields.
 

To read the full story, login below.

Not a subscriber?

Start your subscription today!