Provincewide, Prince Edward Island (2,200 teachers, educational counsellors) and the Prince Edward Island Teachers’ Federation (PEITF)
Renewal agreement: Effective Sept. 1, 2018 to Aug. 31, 2021. Signed on April 29, 2019.
Wage adjustments:
Effective Sept. 1, 2018: 1.5%
Effective April 1, 2019: 0.5%
Effective Sept. 1, 2019: 1%
Effective April 1, 2020: 1%
Effective Sept. 1, 2020: 1.5%
Effective April 1, 2021: 1%
Paid holidays: 9 days, plus end of summer break.
Dental: Employer pays 50% of premiums, employee pays 50% of premiums.
Sick leave: 15 days per school year, maximum 199 days.
Life insurance: Employer will contribute $7.40 per employee (previously $5.90 per employee) per month to P.E.I. Teachers’ Federation Group Insurance Trust Fund for equal amounts of basic life insurance, AD&D insurance for each employee.
Bereavement leave: 5 days (provided days are taken within 7 days of death) for death in immediate family (parent (includes natural parent, stepparent, guardian, foster-parent, any person(s) standing in loco parentis), spouse, child, stepchild). 4 days for death of brother, sister, stepbrother, stepsister, fiancé, fiancée, foster child. 3 days for death of grandchild, grandparent, mother-in-law, father-in-law, brother-in-law, sister-in-law, son-in-law, daughter-in-law, any relative residing with employee. 1 day for death of aunt, uncle, niece, nephew. 2 additional days in exceptional circumstances; funeral or memorial/burial service will take place outside of province.
Seniority – recall rights: 2 years.
Discipline: Sunset clause is 4 years for material of disciplinary nature; 3 years for material of non-disciplinary nature.
Sample rates of per-day pay (current, after 5% increase):
Substitute teachers (70% of applicable step 1 cert. V based on 196 days): $194.41 rising 5 steps to $204.33
Non-certified substitute teachers: $126.23 rising 5 steps to $132.66
Sample rates of annual pay (current, after 5% increase):
Step
1
CIV: $47,895 rising 5 steps to $50,337
CV: $54,435 rising 5 steps to $57,211
CVA: $57,708 rising 5 steps to $60,650
CVI: $60,970 rising 5 steps to $64,079
2
CIV: $50,178 rising 5 steps to $52,736
CV: $56,999 rising 5 steps to $59,905
CVA: $60,406 rising 5 steps to $63,485
CVI: $63,812 rising 5 steps to $67,065
3
CIV: $52,410 rising 5 steps to $55,082
CV: $59,564 rising 5 steps to $62,601
CVA: $63,162 rising 5 steps to $66,383
CVI: $66,714 rising 5 steps to $70,115
4
CIV: $54,656 rising 5 steps to $57,442
CV: $62,108 rising 5 steps to $65,274
CVA: $65,868 rising 5 steps to $69,227
CVI: $69,618 rising 5 steps to $73,167
5
CIV: $56,952 rising 5 steps to $59,855
CV: $64,708 rising 5 steps to $68,007
CVA: $68,586 rising 5 steps to $72,082
CVI: $72,468 rising 5 steps to $76,163
6
CIV: $59,194 rising 5 steps to $62,212
CV: $67,269 rising 5 steps to $70,699
CVA: $71,300 rising 5 steps to $74,935
CVI: $75,361 rising 5 steps to $79,203
7
CIV: $61,483 rising 5 steps to $64,617
CV: $69,850 rising 5 steps to $73,412
CVA: $74,055 rising 5 steps to $77,831
CVI: $78,201 rising 5 steps to $82,188
8
CIV: $63,719 rising 5 steps to $66,967
CV: $72,414 rising 5 steps to $76,106
CVA: $76,766 rising 5 steps to $80,680
CVI: $81,105 rising 5 steps to $85,240
9
CIV: $66,086 rising 5 steps to $69,455
CV: $75,103 rising 5 steps to $78,932
CVA: $79,615 rising 5 steps to $83,674
CVI: $84,113 rising 5 steps to $88,401
10
CIV: $69,221 rising 5 steps to $72,750
CV: $78,669 rising 5 steps to $82,679
CVA: $83,393 rising 5 steps to $87,645
CVI: $88,106 rising 5 steps to $92,598
Teachers holding certificate 2: $46,908 rising 5 steps to $49,300
Teachers holding certificate 3: $55,519 rising 5 steps to $58,350
Career and technical type A and B certificates
0
CT1: $50,178 rising 5 steps to $52,736
CT2: $54,435 rising 5 steps to $57,211
CT3: $62,108 rising 5 steps to $65,274
CT4: $65,868 rising 5 steps to $69,227
CT5 (old): $66,714 rising 5 steps to $70,115
CT5 (new): $69,618 rising 5 steps to $73,167
1
CT1: $52,410 rising 5 steps to $55,082
CT2: $56,999 rising 5 steps to $59,905
CT3: $64,708 rising 5 steps to $68,007
CT4: $68,586 rising 5 steps to $72,082
CT5 (old): $69,618 rising 5 steps to $73,167
CT5 (new): $72,468 rising 5 steps to $76,163
2
CT1: $54,656 rising 5 steps to $57,442
CT2: $59,564 rising 5 steps to $62,601
CT3: $67,269 rising 5 steps to $70,699
CT4: $71,300 rising 5 steps to $74,935
CT5 (old): $72,468 rising 5 steps to $76,163
CT5 (new): $75,361 rising 5 steps to $79,203
3
CT1: $56,952 rising 5 steps to $59,855
CT2: $62,108 rising 5 steps to $65,274
CT3: $69,850 rising 5 steps to $73,412
CT4: $74,055 rising 5 steps to $77,831
CT5 (old): $75,361 rising 5 steps to $79,203
CT5 (new): $78,201 rising 5 steps to $82,188
4
CT1: $59,194 rising 5 steps to $62,212
CT2: $64,708 rising 5 steps to $68,007
CT3: $72,414 rising 5 steps to $76,106
CT4: $76,766 rising 5 steps to $80,680
CT5 (old): $78,201 rising 5 steps to $82,188
CT5 (new): $81,105 rising 5 steps to $85,240
5
CT1: $61,392 rising 5 steps to $64,522
CT2: $67,108 rising 5 steps to $70,529
CT3: $75,103 rising 5 steps to $78,932
CT4: $79,615 rising 5 steps to $83,674
CT5 (old): $81,104 rising 5 steps to $85,239
CT5 (new): $84,113 rising 5 steps to $88,401
6
CT1: $64,305 rising 5 steps to $67,584
CT2: $70,294 rising 5 steps to $73,878
CT3: $78,669 rising 5 steps to $82,679
CT4: $83,393 rising 5 steps to $87,645
CT5 (old): $84,951 rising 5 steps to $89,283
CT5 (new): $88,106 rising 5 steps to $92,598
Editor’s notes: Administrative allowances: Teacher who is appointed area coordinator will receive $2,848 (previously $2,618); $2,862 effective April 1, 2019; $2,891 effective Sept. 1, 2019; $2,920 effective April 1, 2020; $2,964 effective Sept. 1, 2020; $2,993 effective April 1, 2021. Teacher who is appointed instructional leader or other education-authority-based consultant will receive $8,705 (previously $8,000); $8,748 effective April 1, 2019; $8,836 effective Sept. 1, 2019; $8,924 effective April 1, 2020; $9,058 effective Sept. 1, 2020; $9,148 effective April 1, 2021. Personal leave: 3 days per year.